
| Table 1. Recommended process time for Beans or Peas in a dial-gauge pressure canner. | ||||||
| Canner Pressure (PSI) at Elevations of | ||||||
| Style of Pack | Jar Size | Process Time | 0 - 2,000 ft | 2,001 - 4,000 ft | 4,001 - 6,000 ft | 6,001 - 8,000 ft |
| Hot | Pints | 75 min | 11 lb | 12 lb | 13 lb | 14 lb |
| Quarts | 90 | 11 | 12 | 13 | 14 | |
| Table 2. Recommended process time for Beans or Peas in a weighted-gauge pressure canner. | ||||
| Canner pressure (PSI) at Elevations of |
||||
| Style of pack | Jar Size | Process Time | 0 - 1,000 ft | Above 1,000 ft |
| Hot | Pints | 75 min | 10 lb | 15 lb |
| Quarts | 90 | 10 | 15 | |
Scan the QR code on the recipe card with your phone to access detailed instructions and step-by-step photos online.